Provided by Alaska Electric Vehicle Association 
| Make | Model | AK Pop.* | EV Type | Year Made | Support in AK | 
|---|---|---|---|---|---|
| Tesla | Roadster | 2 | BEV | 2008 - 2012 | Manufacturer | 
| Tesla | Model S | 74 | BEV | 2012 - present | Manufacturer | 
| Tesla | Model X | 50 | BEV | 2015 - present | Manufacturer | 
| Tesla | Model 3 | 160 | BEV | 2017 - present | Manufacturer | 
| Tesla | Model Y | 66 | BEV | 2020 - present | Manufacturer | 
| Chevy | Volt | 126 | PHEV | 2010 - 2018 | Dealer | 
| Chevy | Bolt | 127 | BEV | 2017 - present | Dealer | 
| Nissan | Leaf | 518 | BEV | 2011 - 2020 | None | 
| Ford | Focus | 7 | BEV | 2011 - 2018 | Dealer | 
| Ford | Fusion | 52 | PHEV | 2013 - 2020 | Dealer | 
| Ford | C-Max | 54 | PHEV | 2013 - 2017 | Dealer | 
| BMW | X5 | 27 | PHEV | 2016 - present | Dealer | 
| BMW | i3 | 12 | PHEV | 2014 - 2018 | Dealer | 
| Toyota | Prius Prime | 30 | PHEV | 2017 - present | Dealer | 
| Toyota | Prius Plug-in | 12 | PHEV | 2010 - 2015 | Dealer | 
| Toyota | Rav4EV | 5 | BEV | 2012 - 2014 | None | 
| Honda | Clarity | 13 | PHEV | 2016 - 2019 | Dealer | 
| Audi | e-tron | 15 | BEV | 2018 - present | Dealer | 
| Kia | Niro | 25 | BEV/PHEV | 2018 - present | Dealer | 
| Kia | Soul EV | 14 | BEV | 2015 - 2019 | Dealer | 
| Volvo | XC90 | 16 | PHEV | 2016 - present | Dealer | 
| Volvo | XC60 | 10 | PHEV | 2018 - present | Dealer | 
| Mini | Countryman | 11 | PHEV | 2018 - present | Dealer | 
| Chrysler | Pacifica | 10 | PHEV | 2017 - present | Dealer | 
| Porsche | Cayenne | 9 | PHEV | 2015 - present | Dealer | 
| VW | e-Golf | 7 | BEV | 2015 - 2020 | Dealer | 
| Other+ | 118 | BEV/PHEV | |||
| Total | 1570 | 
* Population Alaska DMV data as of 4/1/2021
+Other includes legacy (e.g. Fiat 500e), low speed vehicles (e.g. Bubble Buddy, Tianjin/Miles), less popular model lines (e.g. Spark, Smart, Ioniq, etc)
 
(not in production, not available for purchase new/used, etc.)
| Make | Model | EV Type | Year Made | Status | Support in AK | 
|---|---|---|---|---|---|
| Honda | Fit EV | BEV | 2013 - 2015 | Production ended, lease only | None | 
| GM | Hummer | BEV | N/A | Coming soon | None | 
| Tesla | Cybertruck | BEV | N/A | Coming soon | Manufacturer | 
| Rivian | R1S | BEV | N/A | Coming soon | Unknown | 
| Rivian | R1T | BEV | N/A | Coming soon | Unknown |